| Rank | Number | Skipper | Division | Yacht Club | R1 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2344 | Bill Colburn | OPEN | Lake Harriet Yacht Club | 4.0 | 3.0 | 9.0 | 1.0 | 8.0 | 25.0 | 25.0 |
| 2nd | 2546 | Andy I. Burdick | OPEN | Lake Geneva Yacht Club | 2.0 | 2.0 | 11.0 | 6.0 | 7.0 | 28.0 | 28.0 |
| 3rd | 2446 | Rick Trester | MC Grand Master (age 60 or over) | Cedar Lake Yacht Club | 5.0 | 6.0 | 18.0 | 13.0 | 12.0 | 54.0 | 54.0 |
| 4th | 1987 | Noel Neuman | OPEN | Upper Minnetonka Yacht Club | 11.0 | 9.0 | 5.0 | 14.0 | 17.0 | 56.0 | 56.0 |
| 5th | 2243 | Peter Slocum | OPEN | Minnetonka Yacht Club | 22.0 | 16.0 | 1.0 | 24.0 | 1.0 | 64.0 | 64.0 |
| 6th | 2444 | DAN FINK | OPEN | Pine Lake Yacht Club | 20.0 | 10.0 | 2.0 | 27.0 | 6.0 | 65.0 | 65.0 |
| 7th | 2081 | Zachary Hester | OPEN | Minnetonka Yacht Club | 35.0 | 4.0 | 3.0 | 23.0 | 4.0 | 69.0 | 69.0 |
| 8th | 2427 | Paul Boemer | MC Master (age 50 or over) | Cedar Lake Yacht Club | 14.0 | 5.0 | 8.0 | 22.0 | 21.0 | 70.0 | 70.0 |
| 9th | 2401 | Todd Tesar | OPEN | Clear Lake Yacht Club | 21.0 | 29.0 | 7.0 | 11.0 | 5.0 | 73.0 | 73.0 |
| 10th | 2140 | Dave Abramson | MC Master (age 50 or over) | Upper Minnetonka Yacht Club | 17.0 | 17.0 | 4.0 | 36.0 | 2.0 | 76.0 | 76.0 |
| 11th | 1826 | Clifford Porter/Harris Buddig | OPEN | Lake Geneva Yacht Club | 12.0 | 7.0 | 29.0 | 7.0 | 26.0 | 81.0 | 81.0 |
| 12th | 2178 | Mark Tesar | OPEN | Clear Lake Yacht Club | 23.0 | 13.0 | 14.0 | 18.0 | 13.0 | 81.0 | 81.0 |
| 13th | 1720 | Craig Thompson | MC Master (age 50 or over) | Okauchee Lake Yacht Club | 8.0 | 1.0 | 20.0 | 3.0 | 51.0 DNS | 83.0 | 83.0 |
| 14th | 2382 | Markham Chatterton | OPEN | Other | 28.0 | 11.0 | 17.0 | 9.0 | 18.0 | 83.0 | 83.0 |
| 15th | 1932 | Hendrik Vroege | OPEN | Minnetonka Yacht Club | 15.0 | 19.0 | 19.0 | 4.0 | 29.0 | 86.0 | 86.0 |
| 16th | 2144 | Stefan Schmidt | MC Grand Master (age 60 or over) | Mendota Yacht Club | 38.0 | 8.0 | 12.0 | 2.0 | 27.0 | 87.0 | 87.0 |
| 17th | 1966 | David Kickhafer | OPEN | Minnetonka Yacht Club | 13.0 | 27.0 | 6.0 | 15.0 | 28.0 | 89.0 | 89.0 |
| 18th | 2346 | Erich Stabelfeldt | OPEN | Okauchee Lake Yacht Club | 24.0 | 28.0 | 22.0 | 8.0 | 10.0 | 92.0 | 92.0 |
| 19th | 2181 | David Thoreson | MC Master (age 50 or over) | Okoboji Yacht Club | 26.0 | 14.0 | 15.0 | 20.0 | 20.0 | 95.0 | 95.0 |
| 20th | 2457 | Kelli Farrar | MC Master (age 50 or over) | Okoboji Yacht Club | 3.0 | 31.0 | 35.0 | 12.0 | 16.0 | 97.0 | 97.0 |
| 21st | 2335 | Charles Meier | OPEN | Pine Lake Yacht Club | 7.0 | 39.0 | 32.0 | 19.0 | 3.0 | 100.0 | 100.0 |
| 22nd | 2169 | Drake Lundeen | Youth | Clear Lake Yacht Club | 30.0 | 15.0 | 13.0 | 38.0 | 11.0 | 107.0 | 107.0 |
| 23rd | 1660 | David Sigel | OPEN | Minnetonka Yacht Club | 10.0 | 20.0 | 45.0 | 16.0 | 19.0 | 110.0 | 110.0 |
| 24th | 2439 | Bill Bischoff | OPEN | Pine Lake Yacht Club | 9.0 | 32.0 | 36.0 | 25.0 | 15.0 | 117.0 | 117.0 |
| 25th | 2338 | William Rosenheimer | OPEN | Pine Lake Yacht Club | 27.0 | 22.0 | 51.0 DNF | 5.0 | 14.0 | 119.0 | 119.0 |
| 26th | 2516 | Jessica Haverstock | OPEN | Minnetonka Yacht Club | 6.0 | 12.0 | 26.0 | 51.0 OCS | 24.0 | 119.0 | 119.0 |
| 27th | 2096 | Steve Everist | OPEN | Okoboji Yacht Club | 1.0 | 51.0 DNS | 23.0 | 26.0 | 23.0 | 124.0 | 124.0 |
| 28th | 2240 | Daniel Tighe | OPEN | Pine Lake Yacht Club | 29.0 | 33.0 | 28.0 | 10.0 | 35.0 | 135.0 | 135.0 |
| 29th | 2397 | Fred Chute | MC Grand Master (age 60 or over) | Minnetonka Yacht Club | 41.0 | 51.0 DNS | 10.0 | 28.0 | 9.0 | 139.0 | 139.0 |
| 30th | 2114 | Braden Solum | OPEN | Minnetonka Yacht Club | 33.0 | 36.0 | 16.0 | 33.0 | 25.0 | 143.0 | 143.0 |
| 31st | 2015 | Al Haeger | MC Grand Master (age 60 or over) | Lake Beulah Yacht Club | 39.0 | 21.0 | 27.0 | 17.0 | 51.0 DNF | 155.0 | 155.0 |
| 32nd | 1663 | Eddie Cox | Youth | White Bear Yacht Club | 34.0 | 30.0 | 41.0 | 29.0 | 22.0 | 156.0 | 156.0 |
| 33rd | 2465 | Scott Baker | MC Master (age 50 or over) | Clear Lake Yacht Club | 36.0 | 26.0 | 31.0 | 41.0 | 32.0 | 166.0 | 166.0 |
| 34th | 2511 | Gary Reiter | MC Grand Master (age 60 or over) | Calhoun Yacht Club | 18.0 | 41.0 | 40.0 | 34.0 | 34.0 | 167.0 | 167.0 |
| 35th | 2340 | Stuart Oltrogge | OPEN | Clear Lake Yacht Club | 25.0 | 18.0 | 24.0 | 51.0 DNS | 51.0 DNS | 169.0 | 169.0 |
| 36th | 2504 | Steve Bernstein | MC Master (age 50 or over) | Minnetonka Yacht Club | 40.0 | 38.0 | 25.0 | 35.0 | 31.0 | 169.0 | 169.0 |
| 37th | 2515 | Emily Oltrogge | Youth | Clear Lake Yacht Club | 19.0 | 37.0 | 37.0 | 30.0 | 51.0 DNF | 174.0 | 174.0 |
| 38th | 2419 | Bill Nolte | MC Master (age 50 or over) | Okoboji Yacht Club | 47.0 | 25.0 | 21.0 | 31.0 | 51.0 DNF | 175.0 | 175.0 |
| 39th | 1835 | Leslie Poole | Youth | Delavan Lake Yacht Club | 37.0 | 34.0 | 39.0 | 21.0 | 51.0 DNS | 182.0 | 182.0 |
| 40th | 2126 | Keith Morical | MC Master (age 50 or over) | Upper Minnetonka Yacht Club | 46.0 | 24.0 | 51.0 DSQ | 32.0 | 33.0 | 186.0 | 186.0 |
| 41st | 1957 | Dave Larsen | OPEN | Okoboji Yacht Club | 16.0 | 42.0 | 34.0 | 51.0 DNS | 51.0 DNS | 194.0 | 194.0 |
| 42nd | 1006 | Charles Bennett | OPEN | Upper Minnetonka Yacht Club | 50.0 | 35.0 | 42.0 | 39.0 | 30.0 | 196.0 | 196.0 |
| 43rd | 1893 | Mike Flannigan | MC Grand Master (age 60 or over) | Minnetonka Yacht Club | 42.0 | 23.0 | 33.0 | 51.0 DNS | 51.0 DNS | 200.0 | 200.0 |
| 44th | 2082 | Jon Lang | MC Grand Master (age 60 or over) | Minnetonka Yacht Club | 32.0 | 43.0 | 38.0 | 51.0 DNS | 36.0 | 200.0 | 200.0 |
| 45th | 2009 | Don Reiland | OPEN | Mendota Yacht Club | 45.0 | 40.0 | 30.0 | 42.0 | 51.0 DNS | 208.0 | 208.0 |
| 46th | 2182 | Don White | MC Grand Master (age 60 or over) | Minnetonka Yacht Club | 31.0 | 44.0 | 43.0 | 43.0 | 51.0 DNS | 212.0 | 212.0 |
| 47th | 1945 | Doug Kracht | MC Master (age 50 or over) | Cedar Lake Yacht Club | 44.0 | 51.0 DNS | 44.0 | 37.0 | 38.0 | 214.0 | 214.0 |
| 48th | 1454 | David Carlson | Youth | Minnetonka Yacht Club | 43.0 | 51.0 DNS | 48.0 | 40.0 | 37.0 | 219.0 | 219.0 |
| 49th | 2118 | John Grzybek | MC Master (age 50 or over) | Upper Minnetonka Yacht Club | 48.0 | 45.0 | 47.0 | 44.0 | 39.0 | 223.0 | 223.0 |
| 50th | 804 | William Thomas | Open | Minnetonka Yacht Club | 49.0 | 51.0 DNS | 46.0 | 51.0 DNS | 51.0 DNS | 248.0 | 248.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com